Water Coolers
Blue Mount's online water coolers are built on the most advanced Alkaline RO purification technology with LED display to provide you with the best experience.These chiller- water coolers are perfect for all industries and commercial use as they have large capacity, high output rate, compact structure and are most efficient in power consumption. So get the best of it all- purest, healthiest, tastiest and chilled water.
Blue Mount Cool 40/20/40
Blue Mount cool 80
Blue Mount Cool 150
Blue Mount Cool 20/40
Blue Mount Comfort Ezee
Blue Mount Comfort
Blue Mount Cool 250/500
Blue Mount Cool 500/500
Blue Mount Cool 500/1000
Blue Mount Cool 1000/1000
India's first intelligent LED Display System. It has the ability to auto stop purifier in case of any leakage or overflow and indicates about the error in real-time. The computer controlled LED has a time based filter change indicator, hence you never have to worry about when to change the filters, it will inform you automatically.
Designed For Large Scale Usage
We have designed a technology which supports purification for more than 2,000 liters of water consumption every day without compromising on quality of water, no wastage and is low of running cost.
Latest And Highly Advanced
Alkaline RO purification technology provides purification in a multi-stage process by alkaline RO combined with pH + Carbon + Sediments filter equipped with LED Display.
Super Filters
The double filtration provided by combination of carbon and sediments filter removes both suspended and chemical impurities such as chlorine, pesticides and various organic chemicals.
RO And pH Modulator
The RO membrane purifies water at micro levels. Post purification alkaline filter modulates and maintains the pH level as well as minerals essential for human body.
Computerised Analysis
The LED display constantly senses, measures and shows the quality of water, thus making the healthiest and tastiest water to drink.
Temperature Adjuster
Regulate the temperature of water as per your need, once set the water which is generated is consistently cool and pure.
100% Chemical Free
No chemicals such as chlorine, bromine or iodine are used for purification of water unlike other water purifiers, thereby making water safe and healthy for consumption.
Strong, Compact And Fully Covered Body
Unlike most industrial purifiers, Blue mount water purifiers have fully covered body. It is made of durable metal, powder coated which is easy to maintain and looks good. It has an excellent design which is compact and well proportioned.
Beautiful Design
Even though the purifier is for commercial use, special attention is given on its looks and ease of use. The blue and white colors and modular design with taps and user friendly LED display makes the purifiers one of a kind.
Push Fit Components
All the fittings and components are push-fit with rubber O-rings for easy assembling and dismantling preventing leakages or wastage of water.
Safe Material
All plastic parts are Food grade, non-breakable ABS plastic components ensuring that no harmful chemicals leech into purified water and it remains safe and pure while in the purifier for long duration.
Designed For Large Scale Usage
We have designed the technology, which supports purification for large-scale water consumption on daily basis without compromising on quality of water, has no wastage and is low of running cost.
Auto Start And Auto Off
The auto on and off system detects the water level in the purified water storage thus self-starts or stops purification accordingly and auto fills the storage tank.
Auto- Leak Detection
The purifier detects and automatically stops if it detects any leakage anywhere in the system.
Alarms For Filters And Errors
The inbuilt alarms automatically alert the user when it's time for filter change or if any component is faulty. User can trust that the water which they get is always pure.
Auto Flushing
The in-built auto flushing washes the RO membrane surface on periodic intervals to remove any salt deposits. It improves the life of the RO Membrane and increases its efficiency in keeping water clean.
Energy Efficient-Power Saving
The built-in SMPSis resilient to frequent power fluctuations of~AC voltage (100 - 300 Volts). It works on a mere 24 volt DC meaning it consumes less electricity compared to other RO purifiers.
Plug And Play
The purifiers are online and can easily be connected to an external storage tank or any other dispensing facility. The outlet is an industry standard and fits most valves and inlet fittings.
No Installation Hassles
The purifier can be placed anywhere on the floor and Grand 40 can even be placed on a counter top which is stable and sturdy. They can be easily shifted to any other location and used.
6-7 Feet Tall
As per the purification capacity and its advanced technology of purification the purifiers are built such that they do not occupy much space, are highly integrated and well proportioned.
Purifies All Kinds Of Water
It supports purification of water of any kind and from most sources. Even suitable for purification of brackish, tap, municipality water or bore-well etc.
Works On High TDS
The advanced alkaline RO technology has the strength and turns hard water of upto TDS 2000 ppm into soft and sweet water.
All Households
Since the purifiers are simple to install, beautiful looking and highly efficient, they fit very well in every household who values the need for purified water for the health of their loved ones.
Eliminates Toughest Of Impurities
Suspended impurities like dirt, sand, clay and dissolved impurities such as chemicals, pesticides, rust and harmful microbes, cysts etc. such that they do not breed again.
Uses
Though pure water is understood that it's best for drinking, cooking, beauty treatments etc., this water is more energetic, healthy and hydrated then normal water. Preventing and eliminating cancer cells from the body, maintaining blood pressure and a healthy heart.
Multi-Stages Purification Process
The various stages push the science of purification to a different level, understanding the impurities dissolved as per todays time, environment and health needs and make 100% purified water without any use of chemicals.
The Process
Purification Capacity
The high speed purification capacity of 40 litres/ hour is impressive from its lot. The speed doesn’t hamper the quality or purity of water; in fact it helps save time and electricity.
Product Code: | BM70 |
Technology: | Online RO + Antioxidant Alkaline + LED Display System |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 40 Litres Per Hour |
Weight: | 55 kg |
Product Dimension (inch): | 49 (H) x 22 (W) x 29 (L) |
Storage Capacity: | 40 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline |
Input Voltage: | 100-300 Volt AC (50 Hz) |
Operating Voltage: | 24 Volt DC |
Installation: | Floor Top |
RO + Alkaline Filter Life: | 500 Hours of Operating/1 Year |
Filter's Life: | 500 Hours of Operating/1 Year |
Min. Inlet Pressure/Temp: | 0.3 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 3.5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Product Code: | BM71 |
Technology: | Online RO + Antioxidant Alkaline + LED Display System |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 40 Litres Per Hour |
Weight: | 70 kg |
Product Dimension (inch): | 46.6 (H) x 24.8 (W) x 29.7 (L) |
Storage Capacity: | 80 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline |
Input Voltage: | 100-300 Volt AC (50 Hz) |
Operating Voltage: | 24 Volt DC |
Installation: | Floor Top |
RO + Alkaline Filter Life: | 500 Hours of Operating/1 Year |
Filter's Life: | 500 Hours of Operating/1 Year |
Min. Inlet Pressure/Temp: | 0.3 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 3.5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Product Code: | BM72 |
Technology: | Online RO + Antioxidant Alkaline + LED Display System |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 80 Litres Per Hour |
Weight: | 105 kg |
Product Dimension (inch): | 50.5 (H) x 29.1 (W) x 32.3 (L) |
Storage Capacity: | 150 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline |
Input Voltage: | 100-300 Volt AC (50 Hz) |
Operating Voltage: | 24 Volt DC |
Installation: | Floor Top |
RO + Alkaline Filter Life: | 500 Hours of Operating/1 Year |
Filter's Life: | 500 Hours of Operating/1 Year |
Min. Inlet Pressure/Temp: | 0.3 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 3.5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Product Code: | BM77 |
Technology: | Online RO + Antioxidant Alkaline + Led Display System + Heating & Cooling |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 18 Litres Per Hour |
Weight: | 32.5 kg |
Product Dimension (inch): | 45 (H) x 15 (W) x 15 (L) |
Storage Capacity: | 14 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline |
Input Voltage: | 100-240 Volt AC (50 Hz) |
Operating Voltage: | 24 Volt DC |
Installation: | Floor Top |
RO + Alkaline Filter Life: | 500 Hours of Operating/1 Year |
Filter's Life: | 500 Hours of Operating/1 Year |
Heating Power Consumption: | 500-550W |
Cooling Power Consumption: | 148W |
Min. Cold Water Temperature: | 7-12°C |
Max. Hot Water Temperature: | 85 ± 2°C |
Refrigerant: | R134a (105 gram) |
Compressor wattage: | 755 BTU/148 Watt |
Min. Inlet Pressure/Temp: | 0.3 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 3.5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Product Code: | BM80 |
Technology: | Online RO + Antioxidant Alkaline + Led Display System + Heating & Cooling |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 18 Litres Per Hour |
Weight: | 32.5 kg |
Product Dimension (inch): | 45 (H) x 15 (W) x 15 (L) |
Storage Capacity: | 14 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline |
Input Voltage: | 100-240 Volt AC (50 Hz) |
Operating Voltage: | 24 Volt DC |
Installation: | Floor Top |
RO + Alkaline Filter Life: | Approx 6000 Litres / 1 Year |
Filter's Life: | Approx 6000 Litres / 1 Year |
Heating Power Consumption: | 500-550W |
Cooling Power Consumption: | 148W |
Min. Cold Water Temperature: | 7-12°C |
Max. Hot Water Temperature: | 85 ± 2°C |
Refrigerant: | R134a (105 gram) |
Compressor wattage: | 755 BTU/148 Watt |
Min. Inlet Pressure/Temp: | 0.3 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 3.5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Product Code: | BM86 |
Technology: | Online RO + Antioxidant Alkaline |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 40 Litres Per Hour |
Weight: | 47 kg (Approx.) |
Product Dimension (inch): | 55.35 (H) x 15.6 (W) x 15.6 (L) |
Storage Capacity: | 20 Litres |
Cooling Capacity: | 20 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline |
Input Voltage: | 180-300 Volt AC (50 Hz) |
Operating Voltage: | 24 Volt DC |
Installation: | Floor Top |
RO + Alkaline Filter Life: | 500 Hours of Operating/1 Year |
Filter's Life: | 500 Hours of Operating/1 Year |
Min. Inlet Pressure/Temp: | 0.3 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 3.5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Product Code: | BA70 |
Technology: | Online Alkaline RO + Chiller |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 250 Litres Per Hour |
Weight: | 430 kg (Approx.) |
Alkaline Ro Dimension (inch): | 73(H) x 45 (W) x 26 (L) |
Chiller Dimension (inch): | 64(H) x 32 (W) x 60 (L) |
Storage Capacity: | 500 Litres |
Cooling Capacity: | 250 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline, Filter Media, Antherasite, MNO2 |
Input Voltage: | 180-250 Volt AC (50 Hz) |
Operating Voltage: | 220 Volt (AC) |
Installation: | Floor Top |
Power Consumption: | 4.4 KW |
Compressor Rating: | 2 Tonn |
Maximum Duty Cycle: | 4-5 Hrs/1500 litres a day |
Output TDS Rejection: | 50-80 PPM (Input water with TDS level under 600 PPM)/90-95% |
Percentage Ionic Rejection: | >96% |
Percentage Recovery: | 50-75% |
RO + Alkaline Filter Life: | 500 Hours of Operating/1 Year |
Filter's Life: | 500 Hours of Operating/1 Year |
Min. Inlet Pressure/Temp: | 0.3 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 3.5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Product Code: | BA71 |
Technology: | Online Alkaline RO + Chiller |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 500 Litres Per Hour |
Weight: | 455 kg (Approx.) |
Alkaline Ro Dimension (inch): | 73(H) x 45 (W) x 26 (L) |
Chiller Dimension (inch): | 64(H) x 32 (W) x 60 (L) |
Storage Capacity: | 500 Litres |
Cooling Capacity: | 250 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline, Filter Media, Antherasite, MNO2 |
Input Voltage: | 180-250 Volt AC (50 Hz) |
Operating Voltage: | 220 Volt (AC) |
Installation: | Floor Top |
Power Consumption: | 4.4 KW |
Compressor Rating: | 2 Tonn |
Maximum Duty Cycle: | 4-5 Hrs/3000 litres a day |
Output TDS Rejection: | 50-80 PPM (Input water with TDS level under 600 PPM)/90-95% |
Percentage Ionic Rejection: | >96% |
Percentage Recovery: | 50-75% |
RO + Alkaline Filter Life: | 500 Hours of Operating/1 Year |
Filter's Life: | 500 Hours of Operating/1 Year |
Min. Inlet Pressure/Temp: | 1 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Product Code: | BA72 |
Technology: | Online Alkaline RO + Chiller |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 500 Litres Per Hour |
Weight: | 605 kg (Approx.) |
Alkaline Ro Dimension (inch): | 73(H) x 45 (W) x 26 (L) |
Chiller Dimension (inch): | 72(H) x 78 (W) x 60 (L) |
Storage Capacity: | 1000 Litres |
Cooling Capacity: | 500 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline, Filter Media, Antherasite, MNO2 |
Input Voltage: | 180-250 Volt AC (50 Hz) |
Operating Voltage: | 220 Volt (AC) |
Installation: | Floor Top |
Power Consumption: | 7 KW |
Compressor Rating: | 2 Tonn |
Maximum Duty Cycle: | 4-5 Hrs/3000 litres a day |
Output TDS Rejection: | 50-80 PPM (Input water with TDS level under 600 PPM)/90-95% |
Percentage Ionic Rejection: | >96% |
Percentage Recovery: | 50-75% |
RO + Alkaline Filter Life: | 500 Hours of Operating/1 Year |
Filter's Life: | 500 Hours of Operating/1 Year |
Min. Inlet Pressure/Temp: | 1 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Product Code: | BA73 |
Technology: | Online Alkaline RO + Chiller |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Purification Capacity | Upto 1000 Litres Per Hour |
Weight: | 660 kg (Approx.) |
Alkaline Ro Dimension (inch): | 77(H) x 46.9 (W) x 32 (L) |
Chiller Dimension (inch): | 72(H) x 48 (W) x 60 (L) |
Storage Capacity: | 1000 Litres |
Cooling Capacity: | 500 Litres |
Operation: | Automatic | Membrane Type: | Thin Film Composite |
Filters: | Sediment, Activated Carbon, RO, Antioxidant Alkaline, Filter Media, Antherasite, MNO2 |
Input Voltage: | 180-250 Volt AC (50 Hz) |
Operating Voltage: | 220 Volt (AC) |
Installation: | Floor Top |
Power Consumption: | 7 KW |
Compressor Rating: | 2 Tonn |
Maximum Duty Cycle: | 4-5 Hrs/6000 litres a day |
Output TDS Rejection: | 50-80 PPM (Input water with TDS level under 600 PPM)/90-95% |
Percentage Ionic Rejection: | >96% |
Percentage Recovery: | 50-75% |
RO + Alkaline Filter Life: | 500 Hours of Operating/1 Year |
Filter's Life: | 500 Hours of Operating/1 Year |
Min. Inlet Pressure/Temp: | 1 kg/cm2, 10°C |
Max. Inlet Pressure/Temp: | 5 kg/cm2, 35°C |
Helpline Number: | +91-11-49491515 |
Focused R&D
A highly qualified team of researchers, engineers etc. completely devoted for crafting a technology that not only supports purification but also creates a great experience for the user.
Hold Highest Certifications
Installation And Maintenance
Easy one time installation which is free by our executive and can be carried out for all kitchen types. For general cleaning, simply wiping with a dry or wet mop cloth is enough and can be done as when you clean your house and kitchen. No need of using water on LED or using detergents.
One Year Of Free On-Site Warranty
Blue Mount purifiers comes with one year free on-site warranty.
Helpline Number
For free support and demo call +91 11 49491515 or SMS ''BMRO'' to 56677